| Kings 800 và 850 Pro | ||
| Kings 800Pro | Kings 850Pro | |
| Max Printing Size | 800*800*500mm | 850*850*500mm |
| Machine Size | 140cm(W)*149cm(D)*243cm(H) | 140cm(W)*149cm(D)*243cm(H) |
| Rated Power Consumption | 1.5KVA | 1.5KVA |
| Machine Weight | 1370kg | 1390kg |
| First Tank Resin | 475kg | 527kg |
| Beam Size (diameter @1/e²) | 0.08-0.8mm (Variable Beam) | 0.08-0.8mm (Variable Beam) |
| Max Scanning Speed | 15.0 m/s | 15.0 m/s |
| Layer Thickness | 0.05mm~0.2mm | 0.05mm~0.2mm |
| Accuracy | ±0.1(L≦100mm); ±0.1%*L(L>100mm) | ±0.1(L≦100mm); ±0.1%*L(L>100mm) |
| Laser Type | Solid-state frequency tripled Nd: YV04 | |
| Wavelength | 355nm | |
| Power | Resin Surface Power≥ 300 mW | |
| Variable Beam System | Galvo/Closed-loop | |
| Main structure | Marble recoater frame, marble elevator holder and marble scanning system base | |
| Coating Mode | Intelligent position vacuum recoating | |
| Vertical Resolution Ratio | 0.0005mm | |
| Repeat Positioning Accuracy | ±0.01mm | |
| Motion Control System | Closed-loop | |
| Machine Control Software | KINGS 3D control software | |
| Input Data File Format | STL/SLC | |
| Operating System | Windows 10 | |
| Network Type and Protocol | Ethernet,TCP/IP | |
| Electrical Requirement | 200-240VAC 50/60Hz, single-phase,10A | |
| Ambient Temperature | 20-26ºC (72-79℉) | |
| Relative Humidity | ≤40%,non-condensing | |
| Machine Warranty | 2 years (including laser) | |
Máy in 3D Kings 800 / 850Pro
CÔNG NGHỆ IN 3D SLA, MÁY IN 3D CÔNG NGHIỆP

















