| Kings 400 Pro | |
| Printing Size | 400*400*200mm 400*400*300mm |
| First Tank Weight | 70kg 100kg |
| Equipment Dimensions | 85cm(W)*105cm(D)*190cm(H) |
| Printing Precision | ±0.08(L≦100mm); ±0.1%*L(L>100mm) |
| Layer Thickness | Optional (between 0.05mm-0.2mm) |
| Laser Type | Diode-Pumped Solid-State Laser Nd, Wavelength 355nm |
| Beam Size | Variable Beam Size between 0.08mm-0.8mm |
| Scanning System | High-speed Scanning Galvanometer System, Paired with F-theta Lens |
| Scanning Speed | 8-15m/s automatically generates scanning paths |
| Equipment Control Software | Kings SLA control software, independently developed, copyrighted |
| Operating System | Windows 10 |
| Data Interface | STL, SLC |
| Power Supply | 200-240V, 50/60Hz, Unidirectional 10A |
| Rated Power Consumption | 1.2 KVA |
| Heating Method | Hot Air Heating (optional) |
| Ambient Temperature | 20-26℃ |
| Relative Humidity | ≦40%, Frost-free |
| Equipment Weight | 650kg |
Máy in 3D Kings 400 Pro
CÔNG NGHỆ IN 3D SLA, MÁY IN 3D CÔNG NGHIỆP

















