| Kings 2700 Pro (Three Lasers) | |
| Max Printing Size | 2700*900*800mm |
| Machine Size | 351cm(W)*196cm(D)*273cm(H) |
| Rated Power Consumption | 3.0KVA |
| Machine Weight | 3750kg |
| First Tank Resin | 2650kg |
| Beam Size (diameter @1/e²) | 0.08-0.8mm(Variable Beam) |
| Max Scanning Speed | 15.0m/s |
| Layer Thickness | 0.05mm~0.2mm |
| Accuracy | ±0.15(L≦100mm); ±0.15%*L(L>100mm) |
| Laser Type | Solid-state frequency tripled Nd: YV04 |
| Wavelength | 355nm |
| Power | Resin Surface Power≥300 mw |
| Variable Beam System | Galvo/Closed-loop |
| Main structure | Marble recoater frame, marble elevator holder and marble scanning system base |
| Coating Mode | lntelligent position vacuum recoating |
| Vertical Resolution Ratio | 0.0005mm |
| Repeat Positioning Accuracy | 土0.01mm |
| Motion Control System | Closed-loop |
| Machine Control Software | KINGS 3D control software |
| lnput Data File Format | STL/SLC |
| Operating System | Windows 10 |
| Network Type and Protocol | Ethernet,TCP/IP |
| Electrical Requirement | 200-240VAC 50/60Hz,single-phase,10A |
| Ambient Temperature | 20-26°C(72-79F) |
| Relative Humidity | <40%,non-condensing |
| Machine Warranty | 2 years (including laser) |
Máy in 3D Kings 2700 Pro
CÔNG NGHỆ IN 3D SLA, MÁY IN 3D CÔNG NGHIỆP

















